Journal of Computer Science and Engineering in Innovations and Research
A Peer-Reviewed Journal for Cutting-Edge Research in Science and Engineering
| Sl.No | Issue | Authors | Paper Title | Page No | View Paper |
|---|---|---|---|---|---|
| Vol. 1, Issue 1, July – December 2024 Published by JIS University, CSE Department |
|||||
| 1 | Radha Krishna Jana, Arko Kundu, Purnendu Naskar, Hrithik Paul | A Novel Approach for Efficient Books Utilization in a Library Management System | 1–3 | View | |
| 2 | Sonia Thakur, Ritaja Bhattacharya, Bidisha Debnath, Radha Krishna Jana, Hrithik Paul | Novel Approach of Health Heatmap Design for Public Health Emergencies: A COVID-19 Perspective | 4–12 | View | |
| 3 | Rajesh Bose, Sandip Roy, Shrabani Sutradhar, Nandini Ghosh | Machine Learning Algorithms for Early Detection of Rice Blast Disease: A Comprehensive Review and Future Perspectives | 13–32 | View | |
| 4 | Sandip Roy, Rajesh Bose, Shrabani Sutradhar, Koushik Das | Enhancing Performance of Networked Control Systems Using Gain Scheduling PID Controller Design | 33–52 | View | |
| 5 | Subarsha Banerjee | On the Laplacian & Distance Laplacian Spectrum of the Generalized Fan Graph | 53–57 | View | |
| 6 | Ira Nath, Nabankur Mondal, Sarmistha Malakar, Saugata Guchait, Ankita Rajbhar, Dharmpal Singh | Application of Blockchain in Healthcare Management System | 58–63 | View | |
| Vol. 1, Issue 2, January – June 2025 Published by JIS University, CSE Department |
|||||
| 1 | Dr. Dharmpal Singh, Ayushmita Bhattacharjee, Anirban Das, Ananya Das, Jyita Biswas, Aryan Bhagat | GarbageGo – City Waste Management System with Garbage Reporting and Garbage Truck Tracking | 1–12 | View | |
| 2 | Anusua Basu, Anjan Choudhury | Machine-learning-Driven Masked Face Recognition: Boosting Accuracy with Refined Facenet Model | 13–24 | View | |
| 3 | Rajashree Srimany, Aritra Bandyopadhyay | Deepfake Detection Using Fine-Tuned DenseNet201 and Adam Optimization | 25–33 | View | |
| 4 | Shruti Ghosh, Rounak Ghosal, Ahana Saha, Niladri Mukherjee, Prof (Dr.) Sudip Dogra | Design and Implementation of Fall Detection and Prevention System for Elderly People using Raspberry PI | 34–45 | View | |
| 5 | Sumana Banerjee, Prolay Sharma | Exploring Black Tea Classification Through The Use of QCM-Based Electronic Nose | 46–50 | View | |
| 6 | Prof. Debasish Saha Roy, Syed Aman Ahamed, Tamal Putatunda, Tanuja Paul, Tirthak DebNath | Identification Of Abnormal EEG Using Deep Learning And Neural Networks | 51–60 | View | |
| 7 | Chandrima Chakrabarti, Bingshati Mondal, Arindam Das, Nabanita Das, Krishnendu Roy, Disha Basu, Swapnendu Kolay, Rakesh Ghosh | Reliable Communication in Post Disaster Environment Using Delay Tolerant Network (DTN) | 61–72 | View | |
| 8 | Dr. Chandrima Chakrabarti, Bingshati Mondal, Jayita Pal, Rishikesh, Sreetama Das, Chayan Ghosh, Souparna Paul | Phishing URL Detection Using Machine Learning | 73–84 | View | |
| 9 | Debmitra Ghosh, Subham Nayek, Sourav Chhetry, Vikram Krishna Sharma, Swakshi Singh, Sakshi Kumari | Lightweight Deep Learning Model for Mango Leaf Disease Classification | 85–94 | View | |
| 10 | Ayon Roy, Sougata Mallick, Junita Threse, Rishi Kumar, Dr. Koushik Karmakar | Smart Traffic Tracking: Revolutionizing Surveillance with YOLOv9 | 95–107 | View | |
| 11 | Samarendra Das, Shinjini Nag, Radhakrishna Jana | A Multimodal Systematic Review of Stress Detection in University Students Based on Machine Learning and Physiological Measures | 108–112 | View | |
| 12 | Debmitra Ghosh, Aryan Kumar, Daniyal Raza, Ayaan Zafar, Avipsha Das, Palak Tamang | Comparative Analysis of Eye Tracking Solutions Using Deep Learning | 113–121 | View | |
| 13 | Avijit Manna, Arindam Choudhury, Sumita Pathak, Abhijit Jha, Mr. Sanjoy Bhattacharjee, Dr. Dipankar Misra | Multimodal Web Design Automation: Structural Benchmarking and Content Generation with AI | 123–137 | View | |
| Vol. 2, Issue 1, June – December 2025 Published by JIS University, CSE Department |
|||||
| 1 | Samarpita Roy, Dr. Radha Krishna Jana, Dr. Bidisha Bhabani, Dr. Tanaya Das | From Tweets to Trades: Applications of Financial Sentiment Analysis in Market Forecasting | 1–6 | View | |
| 2 | Shabbir Ahamad Molla, Sarmistha Sarkar, Dr. Radha Krishna Jana, Dr. Bidisha Bhabani, Dr. Tanaya Das | The Sentiment Behind the Tweet | 7–12 | View | |
| 3 | Arghadip Chakraborty, Mahamuda Sultana, Suman Bhattacharya | A Unified System for Precision Agriculture: Integration of IoT, AI, and Cloud Computing for Sustainable Farming | 13–18 | View | |
| 4 | Dr. Anu Thomas | The Role of Large Language Models (LLMs) in Transforming Teaching and Learning: A Comparative Analysis | 19–24 | View | |
| 5 | Dr. Radha Krishna Jana, Dr. Atanu Kotal, Asit Kumar Nayek | Healthcare Made Smarter: AI-Driven Drug Recommendation Systems | 25–30 | View | |
| 6 | Debanjan Pan, Dr. Radha Krishna Jana, Tirthajyoti Nag, Achyut Mitra | Analyzing Sentiments to Detect Drug-Related Tweets: A Software Engineering Framework | 31–36 | View | |
| 7 | Sandip Mandal, Shemanti Pal, Dr. Radha Krishna Jana, Asit Kumar Nayek | Uncovering Guest Sentiment: Analyzing Hotel Reviews | 37–42 | View | |
| 8 | Asit Kumar Nayek | Computational Techniques for Solving Complex Real-Life Challenges | 43–48 | View | |
| 9 | Samya Das, Tamal Saha | Identification of Problem-Solving Techniques in Computational Thinking Studies: Systematic Literature Review | 49–54 | View | |
| 10 | Purnendu Naskar, Dr. Radha Krishna Jana, Achyut Mitra | From Code to Impact: How Computer Science is Shaping Our World | 55–60 | View | |
| 11 | Saikat Goswami, Salim Ansari, Soumya Biswas, Sana Praveen, Dharmpal Singh | Heart Disease Risk Prediction Using Machine Learning and Web Deployment | 61–63 | View | |
| 12 | Dr. Meghna Bhatia | Beyond Generation: Addressing Key Privacy and Security Risks in Generative AI | 64–69 | View | |